List of airfields of the Army Air Corps (United Kingdom)
Appearance
This is a list of airfields of the military aviation division of the British Army, the Army Air Corps, from 1 September 1957.
Current airfields
[edit]airfield | previous name | dates of AAC use | notes |
---|---|---|---|
Wattisham Flying Station | RAF Wattisham | 1993 - | the biggest centralised operational Army airfield in the UK |
Middle Wallop Flying Station | RAF Middle Wallop | 1957 - | |
Aldergrove Flying Station | RAF Aldergrove | 1960s - | |
Stirling Lines | RAF Credenhill | 2000 - | |
RNAS Yeovilton (HMS Heron) | 2015 - | ||
RAF Barkston Heath | 1996 - |
Previous airfields
[edit]This section needs expansion. You can help by adding to it. (December 2009) |
airfield | previous name | dates of AAC use | notes |
---|---|---|---|
Sha Tin Airfield, Hong Kong | RAF Shatin | 1950s–1970s | |
Netheravon, Wiltshire | RAF Netheravon | 1964–2012 | [1] now used by the Joint Services Parachute Centre |
Alanbrooke Barracks, North Yorkshire | RAF Topcliffe | 1970's–1992 | now used by 4th Regiment Royal Artillery |
Dishforth Airfield, North Yorkshire | RAF Dishforth | 1992–2016 | now used by 6 Regiment RLC |
See also
[edit]- List of British Army installations
- List of Royal Air Force stations
- List of air stations of the Royal Navy
- List of airports in the United Kingdom and the British Crown Dependencies
References
[edit]- ^ "Airfield Camp, Netheravon 1912–2012" (PDF). Army Air Corps Journal (52): 40–42. 2012. Retrieved 20 September 2016.